Mandatory Public Disclosure
A- GENERAL INFORMATION
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ODM SAPPHIRE GLOBAL SCHOOL |
| 2 | AFFILATION NO (IF APPLICABLE) | 3430259 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 66456 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 12TH MILE STONE, RANCHI - HHUNTI HIGHWAY, POST - HARDAG,, RANCHI , JHARKHAND - 835221 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mannu Kapoor, M. Com, B.Ed |
| 6 | SCHOOL E-MAIL ID | sapphireinternationalschool@gmail.com |
| 7 | CONTACT DETALS (LAND LINE/MOBILE) | PH NO-8406000223 TOLL FREE NO-1800-120-2316 |
B. DOCUMENT AND INFORMATION
RESULTS - X (LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY)
| SL NO | YEAR | NO OF REGISTERD STUDETNS | NO OF PASSED STUDETNS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 31 | 31 | 100 | |
| 2 | 2024 | 21 | 21 | 100 | |
| 3 | 2023 | 29 | 28 | 97 |
RESULTS - XII
| SL NO | YEAR | NO OF REGISTERD STUDETNS | NO OF PASSED STUDETNS | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 25 | 25 | 100 | |
| 2 | 2024 | 6 | 5 | 83.33 | |
| 3 | 2023 | 17 | 17 | 100 |
D. STAFF (TEACHING)
| SL NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL/VICE PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 40 |
| 3 | PGT | 12 |
| 4 | TGT | 10 |
| 5 | PRT | 8 |
| 6 | PET | 2 |
| 7 | OTHER | 8 |
| 8 | TEACHERS SECTION RATIO | 2.1 |
| 9 | DETAILS SPECIAL EDUCATOR | SWAYAMPRAJNA SRICHANDAN |
| 1 | DETAILS COUNSELLORAND WELLNESS TEACHER | MS ADITI SINGH |
E.- SCHOOL INFRASTRUCTURE


